<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Event Processing &#187; Research Papers</title>
	<atom:link href="http://complexevents.com/category/research-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://complexevents.com</link>
	<description>Applications, products, research, and developments in event processing</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SERVICE-ORIENTED ENVIRONMENTS FOR DYNAMICALLY INTERACTING WITH MESOSCALE WEATHER</title>
		<link>http://complexevents.com/2007/09/29/service-oriented-environments-for-dynamically-interacting-with-mesoscale-weather/</link>
		<comments>http://complexevents.com/2007/09/29/service-oriented-environments-for-dynamically-interacting-with-mesoscale-weather/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 21:02:17 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=267</guid>
		<description><![CDATA[by Kelvin K. Droegemeier, et al.
Each year across the US, mesoscale weather events—flash floods, tornadoes, hail,
strong winds, lightning, and localized winter storms—cause hundreds of deaths, routinely disrupt transportation and commerce, and lead to economic losses
averaging more than US$13 billion. Although mitigating the impacts of such events
would yield enormous economic and societal benefits, research leading to [...]]]></description>
		<wfw:commentRss>http://complexevents.com/2007/09/29/service-oriented-environments-for-dynamically-interacting-with-mesoscale-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Clouds of SOA- and Business-related Events</title>
		<link>http://complexevents.com/2007/08/28/mapping-clouds-of-soa-and-business-related-events/</link>
		<comments>http://complexevents.com/2007/08/28/mapping-clouds-of-soa-and-business-related-events/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 17:36:13 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=243</guid>
		<description><![CDATA[Mapping Clouds of SOA- and Business-related Events for an Enterprise Cockpit in a Java-based Environment by Daniel Jobst and Gerald Preissler,
ABSTRACT This paper is about business process management (BPM) and business activity monitoring (BAM) using event processing. We will show why the management of business processes is important for all further steps towards an event-driven [...]]]></description>
		<wfw:commentRss>http://complexevents.com/2007/08/28/mapping-clouds-of-soa-and-business-related-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent  Streaming  Through Time: A Vision  for  Event  Stream  Processing</title>
		<link>http://complexevents.com/2007/01/30/consistent-streaming-through-time-a-vision-for-event-stream-processing/</link>
		<comments>http://complexevents.com/2007/01/30/consistent-streaming-through-time-a-vision-for-event-stream-processing/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 00:05:13 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=173</guid>
		<description><![CDATA[by Roger S. Barga, Jonathan Goldstein,  Mohamed Ali and  Mingsheng Hong.
In this paper, we present an  overview  and  discuss the  foundations  of CEDR,  an event streaming  system that  embraces a temporal stream model to unify and further enrich query language features that handle  imperfections [...]]]></description>
		<wfw:commentRss>http://complexevents.com/2007/01/30/consistent-streaming-through-time-a-vision-for-event-stream-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Performance Complex Event Processing Over Streams</title>
		<link>http://complexevents.com/2006/09/26/high-performance-complex-event-processing-over-streams/</link>
		<comments>http://complexevents.com/2006/09/26/high-performance-complex-event-processing-over-streams/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 10:53:20 +0000</pubDate>
		<dc:creator>Julian Clark</dc:creator>
				<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=108</guid>
		<description><![CDATA[2006 ACM SIGMOD International Conference on Management of Data
Eugene Wu, UC Berkeley
Yanlei Diao, UMass Amherst
Shariq Rizvi, Google Inc.
In this paper, we present the design, implementation, and evaluation of a system that executes complex event queries over real-time streams of RFID readings encoded as events. These complex event queries filter and correlate events to match specific [...]]]></description>
		<wfw:commentRss>http://complexevents.com/2006/09/26/high-performance-complex-event-processing-over-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Service-Oriented Architecture and Event-Driven Architecture using an Enterprise Service Bus</title>
		<link>http://complexevents.com/2006/08/29/combining-service-oriented-architecture-and-event-driven-architecture-using-an-enterprise-service-bus/</link>
		<comments>http://complexevents.com/2006/08/29/combining-service-oriented-architecture-and-event-driven-architecture-using-an-enterprise-service-bus/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 16:43:23 +0000</pubDate>
		<dc:creator>Julian Clark</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=105</guid>
		<description><![CDATA[Today&#8217;s business applications rarely live in isolation. They need to be connected in order to create an integrated solution from which an organization can derive value. Service-Oriented Architecture (SOA) and Event-Driven Architecture (EDA) are two different paradigms that address complex integration challenges. How can organizations choose the better approach to meet their needs? Actually they [...]]]></description>
		<wfw:commentRss>http://complexevents.com/2006/08/29/combining-service-oriented-architecture-and-event-driven-architecture-using-an-enterprise-service-bus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you need EDA Now</title>
		<link>http://complexevents.com/2006/07/01/why-you-need-eda-now/</link>
		<comments>http://complexevents.com/2006/07/01/why-you-need-eda-now/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 01:18:18 +0000</pubDate>
		<dc:creator>Julian Clark</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=93</guid>
		<description><![CDATA[Mani Chandy&#8217;s primary goal is to help dispel the misconception that EDA is of interest to you, the participants in this conference, as a technology of exclusively research interest that may become useful only after 2008. Many of you are already using EDA. Most of you can benefit from EDA applications now. So, a focus [...]]]></description>
		<wfw:commentRss>http://complexevents.com/2006/07/01/why-you-need-eda-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Eight Rules of Real-Time Stream Processing</title>
		<link>http://complexevents.com/2006/06/30/the-eight-rules-of-real-time-stream-processing/</link>
		<comments>http://complexevents.com/2006/06/30/the-eight-rules-of-real-time-stream-processing/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 01:36:56 +0000</pubDate>
		<dc:creator>Julian Clark</dc:creator>
				<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://complexevents.com/?p=95</guid>
		<description><![CDATA[Applications that process real-time streams of data are pushing the limits of traditional data-processing infrastructures. This calls for a new class of systems software—a stream processing engine—whose attributes can be characterized by a core set of eight general rules.
Download the complete research paper &#8220;The Eight Rules of Real-Time Stream Processing&#8221; by Mike Stonebraker, Ugur Cetintemel, [...]]]></description>
		<wfw:commentRss>http://complexevents.com/2006/06/30/the-eight-rules-of-real-time-stream-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aurora Research Project</title>
		<link>http://complexevents.com/2003/06/16/aurora/</link>
		<comments>http://complexevents.com/2003/06/16/aurora/#comments</comments>
		<pubDate>Mon, 16 Jun 2003 21:30:06 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Research Papers]]></category>

		<guid isPermaLink="false">http://complexevents.com/wordpress/?p=58</guid>
		<description><![CDATA[The research underlying the StreamBase ESP products was undertaken by a joint research collaboration between Brown and Brandeis Unviersities and MIT. Here are links to two .pdf papers from that project:
Monitoring Streams – A New Class of Data Management Applications
Abstract:
This paper introduces monitoring applications, which we will show differ substantially from conventional business data processing. [...]]]></description>
		<wfw:commentRss>http://complexevents.com/2003/06/16/aurora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Situation Manager Rule Language.</title>
		<link>http://complexevents.com/2003/01/16/the-situation-manager-rule-language/</link>
		<comments>http://complexevents.com/2003/01/16/the-situation-manager-rule-language/#comments</comments>
		<pubDate>Thu, 16 Jan 2003 20:38:14 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[Rule Languages]]></category>

		<guid isPermaLink="false">http://complexevents.com/wordpress/?p=57</guid>
		<description><![CDATA[This paper presents the �situation manager� rule language. The situation manager is a tool that includes both a language and an efficient run-time execution mechanism, aimed at reducing the complexity of active applications. It follows the observation that in many cases, there is a gap between current tools that enable to react to a single event (following the ECA: Event-Condition-Action paradigm), and the reality, in which a single event may not require any reaction, but the reaction should be given to patterns over the event history.]]></description>
		<wfw:commentRss>http://complexevents.com/2003/01/16/the-situation-manager-rule-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Event Model and its Implication on Situation Detection.</title>
		<link>http://complexevents.com/2003/01/13/semantic-event-model-and-its-implication-on-situation-detection/</link>
		<comments>http://complexevents.com/2003/01/13/semantic-event-model-and-its-implication-on-situation-detection/#comments</comments>
		<pubDate>Mon, 13 Jan 2003 23:17:13 +0000</pubDate>
		<dc:creator>David Luckham</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[Rule Languages]]></category>

		<guid isPermaLink="false">http://complexevents.com/wordpress/?p=56</guid>
		<description><![CDATA[Abstract: Events are at the core of reactive applications, which have become popular in many domains.]]></description>
		<wfw:commentRss>http://complexevents.com/2003/01/13/semantic-event-model-and-its-implication-on-situation-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
